Illinois Marriage Records
|
This file was compiled from the Illinois Statewide Marriage Index at
http://www2.sos.state.il.us/cgi-bin/marriage
| Groom/Bride |
Bride/Groom |
County |
Date |
Volume/Page |
LIC |
| MANSKER, B H | RULE, JENNIETTA | PERRY | 10/08/1884 | B/ 147 | 128 |
| MANSKER, FRANK | MAY, VIOLA | JACKSON | 11/12/1887 | | |
| MANSKER, FRANK | GLENN, MARY | PERRY | 08/11/1879 | B/ 145 | 48 |
| MANSKER, HARRY A | ETHERTON, CORA | JACKSON | 07/24/1893 | / | |
| MANSKER, JACOB L | BOND, MARGARET E | UNION | 04/17/1870 | / | |
| MANSKER, JAMES | NAYLOR, ELIZABETH | FRANKLIN | 09/21/1865 | 3/ 580 | |
| MANSKER, JAMES F | SEYMORE, LIZZIE | JACKSON | 10/14/1899 | / | |
| MANSKER, JOHN (MANSKAR) | GLENN, DELILA | JACKSON | 02/25/1844 | / | |
| MANSKER, LEWIS | BROCK, MARY | FRANKLIN | 06/07/1868 | 3/ 239 | |
| MANSKER, NOAH | HARRIS, MATILDA | JACKSON | 09/15/1887 | / | |
| MANSKER, SAMUEL | CRAWFORD, NANCY | RANDOLPH | 04/02/1816 | 1/ 9 | |
| MANSKER, SAMUEL | BARTLEY, ELIZABETH | RANDOLPH | 06/11/1846 | / 162 | |
| MANSKER, WILLIAM H | REA, ADELINE | FRANKLIN | 08/05/1866 | 3/ 62 | |
| MANSKER, WILLIAM H | DARNELL, MARY | JEFFERSON | 12/13/1858 | 2/ 165 | |
| MANSKER, WILLIAM M | HENSON, SARAH M | JACKSON | 09/02/1856 | / | |
| MANSKER, WILLIAM W | CRAIN, MARTHA | PERRY | 09/20/1860 | 4/ 44 | |
| MINSKER, DANIEL B | ALLEN, ANNA E | LOGAN | 10/24/1861 | 1/ 317 | 632 |
| MINSKER, WILLIAM | BREECH, CECILIA A | LOGAN | 06/02/1870 | 2/ 81 | 247 |
| MILES, EDWARD V | MANSKER, CHLOE | JACKSON | 11/15/1897 | / | |
| CRAIN, WEST | MANSKER, HENRIETTA | PERRY | 06/17/1884 | B/ 61 | 107 |
| TAIFER, EMILE | MANSKER, KITTY M | JACKSON | 05/31/1883 | / | |
| MOORE, JOHN | MANSKER, LAURINDA | RANDOLPH | 02/10/1840 | / 144 | |
| CRAIN, SQUIRE | MANSKER, LOUISA | RANDOLPH | 02/28/1818 | 1/ 5 | |
| HENSON, JAMES H | MANSKER, MARY LOUISA | JACKSON | 01/17/1856 | / | |
| WARD, RAPHEL L | MANSKER, NETTIE B | FRANKLIN | 12/05/1914 | 3/ 579 | |
| HETZKE, HERMAN | MANSKER, PAULINA | FAYETTE | 11/08/1872 | A/ 137 | |
| MINSKER, DANIEL B |
ALLEN, ANNA E |
LOGAN |
10/24/1861 |
1/ 317 |
632 |
| MINSKER, WILLIAM |
BREECH, CECILIA A |
LOGAN |
06/02/1870 |
2/ 81 |
2476 |
|
|
|