| Census_Year | 1850 |
| Microfilm # | M432-29 |
| State | AR |
| County | Pope |
Source: ftp://ftp.us-census.org/pub/usgenweb/census/ar/pope/1850/pg0251b.txt
REFERENCE: Oct 1- Dec 2
| ================================================================================================ | |||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTHPLACE | MRD. | SCH. | R/W | DDB | |
| CENSUS YR: 1850 STATE or TERRITORY: AR COUNTY: Pope REEL NO: M432-27 PAGE NO: 254B | |||||||||||||||
| 35 | 208 | 208 | MAUSKER | John R. | 42 | M | Farmer | TN | |||||||
| 36 | 208 | 208 | MAUSKER | Nancy | 41 | F | TN | ||||||||
| 37 | 208 | 208 | MAUSKER | Ann | 24 | F | TN | X | |||||||
| 38 | 208 | 208 | MAUSKER | Joseph G.S. | 19 | M | TN | X | |||||||
| 39 | 208 | 208 | MAUSKER | Rebecca P. | 13 | F | AR | X | |||||||
| 40 | 208 | 208 | MAUSKER | John S. | 10 | M | AR | X | |||||||
| 41 | 208 | 208 | MAUSKER | Joseph A. | 8 | M | AR | X | |||||||
| 42 | 208 | 208 | MAUSKER | Nancy E. | 6 | F | AR | X | |||||||
| CENSUS YR: 1850 STATE or TERRITORY: AR COUNTY: Pope REEL NO: M432-27 PAGE NO: 255A | |||||||||||||||
| 1 | 208 | 208 | MAUSKER | David T.T. | 3 | M | AR | ||||||||
| 2 | 208 | 208 | MAUSKER | George J. | 1 | M | AR | ||||||||
